Xpeng

Xpeng G3

TBD

Excludes shipping & import duties

Total Power (kW)

145 kW

Curb Weight

1,682 kg

Range (CLTC)

460 km

TBD

Specifications

Body Type

SUV

Fuel Type

BEV

Tramission

Fixed Ratio Gearbox

Drive

Front

Total Power (HP)

194 hp

Total Torque

300 Nm

Top speed

170 km/h

Acceleration 0-100 km/h

8.6 sec

Battery Capacity

55.9 kWh

Consumption

13.8 kWh/100km

Battery Type

LFP

DC Charging

0.6 hours

Number of Doors

5

Number of Seats

5

Wheelbase

2,625 mm

L/W/H

4495/1820/1610 mm

Location

Shanghai, China

released

2022

Manufacturer

Xpeng

Price

Trim Levels

小鹏G3 2022款 G3i 520N+ TBD
小鹏G3 2022款 G3i 520N TBD
小鹏G3 2022款 G3i 460G+ TBD
小鹏G3 2022款 G3i 520G+ TBD
小鹏G3 2022款 G3i 460N+ TBD
小鹏G3 2022款 G3i 460G TBD
小鹏G3 2022款 G3i 520G TBD
Xpeng G3 2022 G3i 520N+ TBD
小鹏G3 2022款 G3i 460N TBD
Xpeng G3 2022 G3i 460N+ TBD
Xpeng G3 2022 G3i 460G+ TBD
小鹏G3 2021款 G3i 460G TBD
小鹏G3 2021款 G3i 520G TBD
小鹏G3 2021款 G3i 520G+ TBD
小鹏G3 2021款 G3i 520N TBD
小鹏G3 2021款 G3i 460N TBD
Xiaopeng G3 2020 460i Intelligent Edition TBD
Xiaopeng G3 2020 520i Intelligent Edition TBD
Xiaopeng G3 2020 400 Premium Edition TBD
小鹏G3 2021款 G3i 520N+ TBD
Xiaopeng G3 2021 460c Enjoyable Edition TBD
Xiaopeng G3 2020 400 Yuexiang Edition TBD
Xiaopeng G3 2020 520 Intelligent Edition TBD
Xiaopeng G3 2020 460 Intelligent Edition TBD
Xiaopeng G3 2020 520i Enjoyable Edition TBD
Xiaopeng G3 2020 460 Yuexiang Edition TBD
Xiaopeng G3 2020 460i Enjoyable Edition TBD
Xiaopeng G3 2020 400 Intelligent Edition TBD
Xiaopeng G3 2020 520 Premium Edition TBD
Xiaopeng G3 2020 520 Enjoyable Edition TBD
Xiaopeng G3 2020 520i Premium Edition TBD

Shipping Calculator

Estimate delivery costs to your location

Request Information

    By submitting, you agree to our privacy policy.

    150-Point Inspection Included

    Full Documentation Provided

    24-Hour Response Time

    Specifications

    Features & Equipment